Partnerships
List of international partners with whom the University of Namur has established institutional or faculty agreements (dropdown menu is up to date, the graphical presentation will be updated in May 2019).
Country | University | Faculty | Agreement | Deadline |
---|---|---|---|---|
Austria | Leopold-Franzen-Universität Innsbruck | Arts | Erasmus+ | 2020/22 |
Belgium | Universiteit Gent | Arts | Erasmus+ | 2020/22 |
Belgium | Vrije Universiteit Brussel | Arts | Erasmus+ | 2020/22 |
Belgium | Katholieke Universiteit Leuven | Arts | Erasmus+ | 2021/29 |
Canada | Université Laval (Québec) | Arts | Bilateral | 2025 |
Switzerland | Universität Zürich | Arts | Suisse Mobility | 2020/22 |
Cyprus | University of Cyprus | Arts | Erasmus+ | 2020/22 |
Germany | Universität zu Köln | Arts | Erasmus+ | 2020/22 |
Germany | Wesfälische WilhelmsUniversität | Arts | Erasmus+ | 2020/22 |
Germany | Universität Trier | Arts | Erasmus+ | 2020/22 |
Spain | Universidad de Extremaduras (Caceres) | Arts | Erasmus+ | 2020/22 |
Spain | Universidad de Cadiz | Arts | Erasmus+ | 2020/22 |
Spain | Universidad de Santiago de Compostela | Arts | Erasmus+ | 2020/22 |
France | Université Michel Montaigne (Bordeaux 3) | Arts | Erasmus+ | 2020/22 |
France | Université de la La Réunion | Arts | Erasmus+ | 2020/22 |
France | Université Catholique de l'Ouest | Arts | Erasmus+ | 2020/22 |
Italy | Università degli studi di Genova | Arts | Erasmus+ | 2021/27 |
Italy | Università degli studi di Padova | Arts | Erasmus+ | 2020/22 |
Italiy | Università degli studi di Perugia | Arts | Erasmus+ | 2020/22 |
Italy | Università degli studi di Siena | Arts | Erasmus+ | 2020/22 |
Irland | University College Cork | Arts | Erasmus+ | 2020/22 |
Netherlands | Universiteit Maastricht | Arts | Erasmus+ | 2020/22 |
Netherlands | Radboud Universiteit Nijmegen | Arts | Erasmus+ | 2020/22 |
Netherlands | Universiteit Utrecht | Arts | Erasmus+ | 2020/22 |
Poland | University of Gorzowie | Arts | Erasmus+ | 2020/21 |
Portugal | Universidade de Aveiro | Arts | Erasmus+ | 2017/21 |
UK | University of Kent | Arts | Erasmus+ | 2020/22 |
Turkey | University Namık Kemal | Arts | Erasmus+ | 2020/21 |
Austria | Universität Wien | Law | Erasmus+ | 2020/21 |
Belgium | Universiteit Antwerpen | Law | Erasmus Belgica | 2016/17 |
Belgium | Hasselt Universiteit | Law | Erasmus Belgica | 2020/22 |
Germany | Leibniz Universität Hannover | Law | Erasmus+ | 2020/21 |
Spain | Universitat Oberta de Catalunya (Barcelona) | Law | Erasmus+ | 2020/21 |
Spain | Universidad de Zaragoza | Law | Erasmus+ | 2020/21 |
Spain | Universitat de València | Law | Erasmus+ | 2020/21 |
Luxembourg | Université du Luxembourg | Law | Erasmus+ | 2020/21 |
Norway | University of Oslo | Law | Erasmus+ | 2020/21 |
Canada | Université de Montréal – Québec | Law | Bilateral | 2020/21 |
Spain | Universidad de Deusto – Bilbao | Computer Sciences | Erasmus+ | 2020/22 |
Spain | Universidad Pablo De Olavide | Computer Sciences | Erasmus+ | 2021/22 |
France | Université de Bretagne-Occidentale | Computer Sciences | Erasmus+ | 2020/22 |
France | Université de la Réunion | Computer Sciences | Erasmus+ | 2020/22 |
France | Université de Strasbourg | Computer Sciences | Erasmus+ | 2020/21 |
Greece | University of Patras | Computer Sciences | Erasmus+ | 2020/21 |
Italy | Università di Pisa | Computer Sciences | Erasmus+ | 2020/22 |
Italy | Università di Napoli Federico II | Computer Sciences | Erasmus+ | 2020/22 |
Norway | University of Oslo | Computer Sciences | Erasmus+ | 2020/21 |
Netherlands | University of Masstricht | Computer Sciences | Erasmus+ | 2020/21 |
Belgium | Universiteit Antwerpen | Economics | Erasmus+ | 2020/22 |
Belgium | Vrije Universiteit Brussel | Economics | Erasmus+ | 2020/22 |
Belgium | Katolieke Universiteit Leuven | Economics | Erasmus+ | 2021/29 |
Belgium | Universiteit Gent | Economics | Erasmus+ | 2020/22 |
Switerzland | Université de Fribourg | Economics | Suisse Mobility | 2020/22 |
Germany | University of Trier | Economics | Erasmus+ | 2020/22 |
Germany | Westfälische Hochschule Gelsenkirchen | Economics | Erasmus+ | 2020/22 |
Spain | Universitat Ramon Llull | Economics | Erasmus+ | 2020/22 |
Spain | Universitat de Girona | Economics | Erasmus+ | 2020/22 |
Spain | Universidad Carlos III – Madrid | Economics | Erasmus+ | 2020/22 |
Spain | Universidad Catolica de Valencia | Economics | Erasmus+ | 2020/22 |
Spain | Universidad de Zaragoza | Economics | Erasmus+ | 2020/22 |
France | Université d'Angers | Economics | Erasmus+ | 2020/22 |
France | Université de Bourgogne – Dijon | Economics | Erasmus+ | 2020/22 |
France | Université d'Orléans | Economics | Erasmus+ | 2020/22 |
France | Université Montpellier 1 | Economics | Erasmus+ | 2020/22 |
France | Université Aix-Marseille | Economics | Erasmus+ | 2020/22 |
Hungary | Corvinus University of Budapest | Economics | Erasmus+ | 2020/22 |
Hungary | University of Debrecen | Economics | Erasmus+ | 2020/22 |
Italy | Università degli study di Firenze | Economics | Erasmus+ | 2020/22 |
Italy | Politecnico di Milano | Economics | Erasmus+ | 2020/22 |
Italy | Università Cattolica del Sacro Cuore – Milano | Economics | Erasmus+ | 2020/22 |
Irland | University College Dublin | Economics | Erasmus+ | 2020/22 |
Netherlands | Universiteit Maastricht | Economics | Erasmus+ | 2020/22 |
Poland | University of Warsaw | Economics | Erasmus+ | 2020/22 |
Romania | Economics | Erasmus+ | 2020/22 | |
Romania | University of Iasi | Economics | Erasmus+ | 2020/22 |
Finland | University of Tampere | Economics | Erasmus+ | 2017/22 |
UK | University of Southampton | Economics | Erasmus+ | 2021/22 |
Lebanon | Université Saint Joseph – Beyrouth | Economics | Bilateral | 2021/22 |
Argentina | Universidad Nacional de Cuyo | Economics | Bilateral | 2021/22 |
Brazil | Universidade de Sao Paulo | Economics | Bilateral | 2021/22 |
Chile | Universidad Diego Portales | Economics | Bilateral | 2021/22 |
Chile | Universidad Alberto Hurtado | Economics | Erasmus+ | 2021/22 |
Colombia | Pontifica Universidad Javeriana | Economics | Bilateral | 2021/22 |
R.O.C Taiwan | Fu Jen Catholic University | Economics | Bilateral | 2021/22 |
USA | Creighton University | Economics | Bilateral | 2021/22 |
Peru | Universidad Pacifico Lima | Economics | Bilateral | 2021/22 |
Canada | Université de Laval | Economics | Bilateral | 2021/22 |
Germany | Universität Karlsruhe | Economics | Erasmus+ | 2020/22 |
Germany | Leibniz Universität Hannover | Economics | Erasmus+ | 2020/22 |
Spain | l'Université de Deusto (Bilbao) | Economics | Erasmus+ | 2020/22 |
France | Université Pierre Mendès France – Grenoble | Economics | Erasmus+ | 2020/22 |
France | Université de Toulouse | Economics | Erasmus+ | 2020/22 |
Greece | University of Tesaloniki | Economics | Erasmus+ | 2020/21 |
Greece | University of Ioannina | Economics | Erasmus+ | 2020/21 |
Hungary | Pecs University | Economics | Erasmus+ | 2020/22 |
Italy | Libera Università di Bolzano | Economics | Erasmus+ | 2020/22 |
Italy | Università “La Sapienza” di Roma | Economics | Erasmus+ | 2020/22 |
Italy | Università Carlo Cattaneo | Economics | Erasmus+ | 2021/22 |
Luxembourg | Université du Luxembourg | Economics | Erasmus+ | 2020/22 |
Norway | University of Oslo | Economics | Erasmus+ | 2020/21 |
Netherlands | Radboud Universiteit Nijmegen | Economics | Erasmus+ | 2020/22 |
Poland | The Poznań University of Economics | Economics | Erasmus+ | 2020/22 |
Switzerland | Université de Genève | Economics | Suisse Mobility | 2020/22 |
Switzerland | Université de Lausanne (HEC) | Economics | Suisse Mobility | 2020/22 |
Bulgaria | Medical University Plovdiv | Medicine | Erasmus+ | 2014/21 |
France | Université de Bourgogne | Medicine | Erasmus+ | 2015/20 |
Sweden | Uppsala Universiteit | Medicine | Erasmus+ | 2014/18 |
Belgium | Katholieke Universiteit Leuven | Sciences | Erasmus+ | 2020/21 |
Bulgaria | University of Sofia – St. Kliment Ohridski | Sciences | Erasmus+ | 2020/22 |
Spain | Universidad de Leon | Medicine | Erasmus+ | 2017/19 |
Switzerland | Ecole Polytechnique Fédérale de Lausanne EPFL | Sciences | Suisse Mobility | 2016/17 |
Czech Republic | University of Veterinary & pharmaceutical Sciences, Brno | Sciences | Erasmus+ | 2020/22 |
Germany | RWTH Aachen University | Sciences | Erasmus+ | 2020/22 |
Spain | Universidad de Leon | Sciences | Erasmus+ | 2020/21 |
Spain | Universidad Catolica de Valencia UCV | Sciences | Erasmus+ | 2020/21 |
Spain | Universidad de la Laguna | Sciences | Erasmus+ | 2020/22 |
France | Université de Haute-Alsace – Mulhouse | Sciences | Erasmus+ | 2020/21 |
France | Université de Nouvelle Calédonie | Sciences | Erasmus+ | 2020/22 |
France | Université de Paris-Sud – Orsay | Sciences | Erasmus+ | 2016/17 |
France | Université de Paris-Est Créteil Val-de-Marne | Sciences | Erasmus+ | 2016/22 |
France | Université de Bordeaux | Sciences | Erasmus+ | 2014/22 |
France | Université de Reims Champagne Ardennes Biologie | Sciences | Erasmus+ | 2020/21 |
France | Université de Reims Champagne Ardennes Géographie | Sciences | Erasmus+ | 2020/21 |
France | Université Claude Bernard - Lyon 1 | Sciences | Erasmus + | 2017/20 |
France | Université de Strasbourg | Sciences | Erasmus+ | 2016/17 |
France | Université Picardie Jules Verne | Medecine | Erasmus+ | 2021/28 |
Italy | Università di Catania | Sciences | Erasmus+ | 2020/21 |
Italy | Sciences | Erasmus+ | 2021/28 | |
Italy | Università di Ferrara | Sciences | Erasmus+ | 2020/22 |
Italy | Università Ca’ Foscari | Sciences | Erasmus+ | 2020/21 |
Portugal | Universidade de Aveiro | Sciences | Erasmus+ | 2020/22 |
Romania | University of IASI, Romania | Sciences | Erasmus+ | 2020/22 |
Sweden | Sciences | Erasmus+ | 2020/21 | |
Sweden | Umea University | Sciences | Erasmus+ | 2020/22 |
Sweden | Uppsala Universitet | Sciences | Erasmus+ | 2017/18 |
Finland | University of Helsinki - Chemistry | Sciences | Erasmus + | 2020/21 |
Turkey | Kirklareli University | Sciences | Erasmus+ | 2020/21 |
UK | Cardiff University - Biologie | Sciences | Erasmus+ | 2020/21 |
UK | Cardiff University - Math | Sciences | Erasmus+ | 2020/21 |
UK | Durham University | Sciences | Erasmus+ | 2017/18 |
USA | Creighton University | Sciences | Bilateral | 2020/22 |
Burkina | Université de Ouaga 2 | Law | Erasmus+ | 2016/21 |
Malaysia | Universiti Malaysia Sarawak | Comptuer Sciences | Bilateral | 2016/21 |
Luxembourg | Université du Luxembourg | Comptuer Sciences | Erasmus+ | 2018/22 |
Greece | Eastern Madeconia & Thrace Institute of Technology | Economics | Erasmus+ | 2015/22 |
Norway | Norwegian University of Science and Technology | Economics | Erasmus+ | 2014/21 |
Netherlands | University of Groningen | Sciences | Erasmus+ | 2014/21 |
Malaysia | Université de Sarawak | Comptuer Sciences | Framework agreement | 2016/18 |
France | Université d'Orléans | Framework agreement | 2016/21 | |
Morocco | Université de Moulay Ismail | Framework agreement | 2016/21 | |
Mexico | Universidad Jesuita Guadalaja | Framework agreement | 2016/ - | |
Japan | Sophia University | Framework agreement | 2017/22 | |
Italy | Université Pontificale de St Thomas d'Aquino | Framework agreement | 2015/19 | |
Colombia | Universidad Javeriana | Framework agreement | 2014/19 | |
Colombia | Universidad EAFIT | Framework agreement | 2015/19 | |
Ivory Coast | Université Catholique de l'Afrique de l'Ouest | Law | Framework agreement | 2015/20 |
Tunisia | Université de Tunis El Manar | Framework agreement | 2015/20 | |
Tunisia | Université de Sfax | Framework agreement | 2021/27 | |
Mexico | Universidad Autonoma de Aguascalientes | Economics | Framework agreement | 2015/- |
Canada | Université d'Ottawa | Sciences | Bilateral | 2017/20 |
Benin | African School of Economics Bénin | Economics | Framework agreement | 2012/- |
Brazil | Framework agreement | 2013/18 | ||
Chile | Framework agreement | 2012/17 | ||
Canada | Université de Montréal | Framework agreement |
2017/2022 |
|
France | Université Aix-Marseille II | Comptuer Sciences | Framework agreement |
-/- |
India | St Xavier's College | Framework agreement |
2016/21 |
|
Morocco | Université Hassan 1er de Settat | Framework agreement |
2016/21 |
|
Canada | Université de Laval | Framework agreement |
2007/- |
|
Luxembourg | Université du Luxembourg | Economics | Framework agreement |
2008/- |
Congo | Institut Supérieur Pédagogique | Framework agreement | 2016/18 | |
India | Loyola Institute of Business | Economics | Framework agreement | 2018/23 |
Canada | Université de Sherbrooke | Framework agreement | 2018/23 | |
South Korea | University of Chung-Ang | Economics | Framework agreement | 2017/23 |
Lebanon | Université Saint-Joseph de Beyrouth | Framework agreement | 2006/- | |
Belgium | Universiteit Antwerpen | Arts | Framework agreement | 2018/2021 |
Colombia | Universidad del Valle | Framework agreement | 2018/2023 | |
Irland | National University of Irland Galway | Economics | Erasmus + |
2019/2022 |
Algeria | University of Badji Mokhtar | Sciences | Erasmus + | 2016/2021 |
Algeria | University of Mouloud Mammaeri de Tizi-Ouzou | Sciences | Erasmus + | 2016/2021 |
Russian Faderation | New Economic School | Economics | Erasmus + | 2016/2022 |
Burkina | Université de Ouaga 2 |
Law Economics |
Framework agreement |
2018/2022 |
Cambodia | Institute of Technologiy of Cambodia |
Comptuer Sciences |
Erasmus + | 2020/2021 |
Portugal | University of Beira Interior |
Economics |
Erasmus + | 2018/2022 |
France | Université de Pau et des Pays de l'Adour |
Economics |
Erasmus + | 2018/2022 |
Congo | Université Evangélique en Afrique |
Sciences |
Erasmus + | 2016/2021 |
France | Université de Toulouse 3 - Paul Sabatier |
Medicine |
Erasmus + | 2019/2022 |
China | Wuhan University of Technology |
|
Framework agreement | 2018/2023 |
Croatia | University of Zagreb | Sciences | Erasmus + | |
Canada | Université de Moncton | Framework agreement | 2018/2023 | |
Canada | Université de Moncton | Art | Bilateral | 2018/2023 |
France | Université Catholique de Lille | Economics | Erasmus + | 2017/2021 |
Japan | Soka University |
Framework agreement |
2018/2023 | |
France | Université de Montpellier - medicine | Medicine |
Erasmus + |
2021/2028 |
France | Université de Montpellier - pharmacy | Medicine |
Erasmus + |
2018/2022 |
France | Aix-Marseille Université - Biology | Sciences |
Erasmus + |
2018/2022 |
Italia | Universita degli studi di Perugia | Sciences |
Erasmus + |
2018/2022 |
Portugal | Universidade de Lisbao | Sciences |
Erasmus + |
2019/2022 |
Belarus | Belarussian State University | Sciences |
Erasmus + |
2016/2022 |
Spain | Universitat de Valencia | Medicine |
Erasmus + |
2019/2021 |
France | Université de Lille | Medicine |
Erasmus + |
2019/2021 |
India | Saint Aloysius College Autonomous | Economics |
Framework agreement |
2017/2022 |
India | Saint Aloysius College Autonomous | Sciences |
Erasmus + |
2018/2021 |
Hungary | Semmelweis University | Medicine |
Erasmus + |
2019/2022 |
Morocco | Institut Agronomique et vétérinaire Hassan II | Sciences |
Framework agreement |
2019/2024 |
South Africa | University of Pretoria | Economics |
Framework agreement |
2019/2024 |
Benin | Direction Générale des Affaires Economiques du Ministère de l'Economie des Finances | Economics |
Framework agreement |
2019/2024 |
Colombia | Universidad Nacional de Colombia | Sciences |
Framework agreement |
2016/2021 |
Morocco | Université Mohammed 1er | Sciences |
Erasmus + |
2016/2021 |
Vietnam | Can Tho University |
Framework agreement |
2019/2024 | |
Rwanda | University of Rwanda |
Framework agreement |
2019/2024 | |
Vietnam | Can Tho University | Sciences |
Erasmus + |
2017/2021 |
Italia | Scuola Normale Superiore | Sciences |
Erasmus + |
2018/2021 |
Poland | West Pomeranian University of Technology Szczecin | Sciences |
Erasmus + |
2014/2021 |
Canada | Université du Québec à Chicoutimi |
Framework agreement |
2018/2023 | |
Switzerland | Université de Lausanne | Law |
Erasmus + |
2021/2028 |
Australia | University of Wollongong |
Framework agreement |
2019/2024 | |
USA | Michigan State University |
Framework agreement |
2019/2024 | |
France | Université de la Réunion | Medicine |
Erasmus + |
2021/2028 |
Germany | Philipps-Universität Marburg | Sciences |
Erasmus + |
2019/2022 |
Sweden | Umea University (Biology) | Sciences |
Erasmus + |
2020/2021 |
Colombia | Universidad De Cordoba |
Framework agreement |
2020/2025 | |
France | Université Catholique de Lyon | Law |
Erasmus + |
2014/2021 |
Spain | Universitat Ramon Llull | Sciences |
Erasmus + |
2014/2021 |
Spain | Universidad Loyola Andalucia | Economics |
Erasmus + |
2016/2022 |
Poland | University of Scoail Sciences and Humanities SWPS | Economics |
Erasmus + |
2019/2021 |
Italy | Universita LUM | Law |
Erasmus + |
2020/2022 |
Bolivia | Universidad Privada Boliviana | Economics |
Bilateral |
2020/2025 |
Switzerland | University of Fribourg | Medicine |
Swiss Mobility |
2021/2024 |
France | Université de Lorraine | Sciences |
IRP |
2021/2025 |
Romania | Babes-Bolyai University | Sciences |
Erasmus + |
2021/2028 |
Romania | Babes-Bolyai University | Computer Sciences |
Erasmus + |
2021/2028 |
France | Université de Lorraine | Economics |
Erasmus + |
2021/2028 |
France | INSA Lyon | Computer Sciences |
Erasmus + |
2021/2028 |
Italy | Università Degli Studi Di Sassari | Economics |
Erasmus + |
2021/2028 |
Italy | Università Del Piemonte Orientale | Medicine |
Erasmus + |
2021/2028 |
Tunisie | University of Sfax | Sciences |
Erasmus ICM |
2021/2028 |