HSSP       file created by the Match-Box Server
PDBID      
DATE       file generated on 26-Jun-96
SEQBASE    
PARAMETER  
TRESHOLD   
REFERENCE  
CONTACT    
AVAILABLE  
HEADER     
COMPND     
SOURCE     
AUTHOR     
SEQLENGTH   130
NCHAIN     
NALIGN        4
NOTATION : The aligned amino acids are in LOWER CASE 
## PROTEINS
  NR.    ID         STRID   %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM     PROTEIN
    1 : 1ALC                0.00  0.00    0    0    0    0    0    0    0  122
    2 : 1LZ1                0.00  0.00    0    0    0    0    0    0    0  130
    3 : 2LZ2                0.00  0.00    0    0    0    0    0    0    0  129
    4 : 2LZT                0.00  0.00    0    0    0    0    0    0    0  129
## ALIGNMENTS    1 -    4
 SeqNo  PDBNo AA STRUCTURE BP1 BP2  ACC NOCC  VAR  ....:....1....:....2....:....3....:....4....:....5....:....6....:....7
     1        k  U           0   0    0    0    0  kkkk
     2        q  U           0   0    0    0    0  qvvv
     3        f  U           0   0    0    0    0  ffyf
     4        t  U           0   0    0    0    0  tegg
     5        k  U           0   0    0    0    0  krrr
     6        c  U           0   0    0    0    0  cccc
     7        e  U           0   0    0    0    0  eeee
     8        l  U           0   0    0    0    0  llll
     9        s  U           0   0    0    0    0  saaa
    10        .  U           0   0    0    0    0  .RAA
    11        .  U           0   0    0    0    0  .TAA
    12        q  U           0   0    0    0    0  qlmm
    13        n  U           0   0    0    0    0  nkkk
    14        l  U           0   0    0    0    0  lrrr
    15        y  U           0   0    0    0    0  yllh
    16        d  U           0   0    0    0    0  dggg
    17        i  U           0   0    0    0    0  imll
    18        d  U           0   0    0    0    0  dddd
    19        g  U           0   0    0    0    0  ggnn
    20        y  U           0   0    0    0    0  yyyy
    21        g  U           0   0    0    0    0  grrr
    22        r  U           0   0    0    0    0  rggg
    23        i  U           0   0    0    0    0  iiyy
    24        a  U           0   0    0    0    0  asss
    25        l  U           0   0    0    0    0  llll
    26        p  U           0   0    0    0    0  pagg
    27        e  U           0   0    0    0    0  ennn
    28        l  U           0   0    0    0    0  lwww
    29        i  U           0   0    0    0    0  imvv
    30        c  U           0   0    0    0    0  cccc
    31        t  U           0   0    0    0    0  tlaa
    32        m  U           0   0    0    0    0  maaa
    33        f  U           0   0    0    0    0  fkkk
    34        h  U           0   0    0    0    0  hwff
    35        t  U           0   0    0    0    0  teee
    36        s  U           0   0    0    0    0  ssss
    37        g  U           0   0    0    0    0  ggnn
    38        y  U           0   0    0    0    0  yyff
    39        d  U           0   0    0    0    0  dnnn
    40        t  U           0   0    0    0    0  tttt
    41        q  U           0   0    0    0    0  qrhq
    42        a  U           0   0    0    0    0  aaaa
    43        i  U           0   0    0    0    0  ittt
    44        v  U           0   0    0    0    0  vnnn
    45        .  U           0   0    0    0    0  .YRR
    46        .  U           0   0    0    0    0  .N..
    47        e  U           0   0    0    0    0  eann
    48        n  U           0   0    0    0    0  ngtt
    49        d  U           0   0    0    0    0  dddd
    50        e  U           0   0    0    0    0  ergg
    51        s  U           0   0    0    0    0  ssss
    52        t  U           0   0    0    0    0  tttt
    53        e  U           0   0    0    0    0  eddd
    54        y  U           0   0    0    0    0  yyyy
    55        g  U           0   0    0    0    0  gggg
    56        l  U           0   0    0    0    0  liii
    57        f  U           0   0    0    0    0  ffll
    58        q  U           0   0    0    0    0  qqqq
    59        i  U           0   0    0    0    0  iiii
    60        s  U           0   0    0    0    0  snnn
    61        n  U           0   0    0    0    0  nsss
    62        a  U           0   0    0    0    0  arrr
    63        l  U           0   0    0    0    0  lyww
    64        w  U           0   0    0    0    0  wwww
    65        c  U           0   0    0    0    0  cccc
    66        k  U           0   0    0    0    0  knnn
    67        s  U           0   0    0    0    0  sddd
    68        s  U           0   0    0    0    0  sggg
    69        q  U           0   0    0    0    0  qkrr
    70        s  U           0   0    0    0    0  sttt
    71        p  U           0   0    0    0    0  pppp
    72        q  U           0   0    0    0    0  qggg
    73        s  U           0   0    0    0    0  sass
    74        r  U           0   0    0    0    0  rvkr
    75        n  U           0   0    0    0    0  nnnn
    76        i  U           0   0    0    0    0  iall
    77        c  U           0   0    0    0    0  cccc
    78        d  U           0   0    0    0    0  dhnn
    79        i  U           0   0    0    0    0  ilii
    80        t  U           0   0    0    0    0  tspp
    81        c  U           0   0    0    0    0  cccc
    82        d  U           0   0    0    0    0  dsss
    83        k  U           0   0    0    0    0  kaaa
    84        f  U           0   0    0    0    0  flll
    85        l  U           0   0    0    0    0  llll
    86        d  U           0   0    0    0    0  dqss
    87        d  U           0   0    0    0    0  ddss
    88        d  U           0   0    0    0    0  dndd
    89        i  U           0   0    0    0    0  iiii
    90        t  U           0   0    0    0    0  tatt
    91        d  U           0   0    0    0    0  ddaa
    92        d  U           0   0    0    0    0  dass
    93        i  U           0   0    0    0    0  ivvv
    94        m  U           0   0    0    0    0  mann
    95        c  U           0   0    0    0    0  cccc
    96        a  U           0   0    0    0    0  aaaa
    97        k  U           0   0    0    0    0  kkkk
    98        k  U           0   0    0    0    0  krkk
    99        i  U           0   0    0    0    0  ivii
   100        l  U           0   0    0    0    0  lvav
   101        d  U           0   0    0    0    0  drss
   102        i  U           0   0    0    0    0  idgd
   103        .  U           0   0    0    0    0  .PGG
   104        k  U           0   0    0    0    0  kqnn
   105        g  U           0   0    0    0    0  gggg
   106        i  U           0   0    0    0    0  iimm
   107        d  U           0   0    0    0    0  drnn
   108        y  U           0   0    0    0    0  yaaa
   109        w  U           0   0    0    0    0  wwww
   110        i  U           0   0    0    0    0  ivvv
   111        a  U           0   0    0    0    0  aaaa
   112        h  U           0   0    0    0    0  hwww
   113        k  U           0   0    0    0    0  krrr
   114        a  U           0   0    0    0    0  annn
   115        l  U           0   0    0    0    0  lrrr
   116        c  U           0   0    0    0    0  cccc
   117        t  U           0   0    0    0    0  tqkk
   118        e  U           0   0    0    0    0  engg
   119        k  U           0   0    0    0    0  krtt
   120        L  U           0   0    0    0    0  LDDD
   121        E  U           0   0    0    0    0  EVVV
   122        Q  U           0   0    0    0    0  QRHQ
   123        W  U           0   0    0    0    0  WQAA
   124        L  U           0   0    0    0    0  LYWW
   125        C  U           0   0    0    0    0  CVII
   126        E  U           0   0    0    0    0  EQRR
   127        K  U           0   0    0    0    0  KGGG
   128        .  U           0   0    0    0    0  .CCC
   129        .  U           0   0    0    0    0  .GRR
   130        .  U           0   0    0    0    0  .VLL
//